Merchant List
No. | Business Name | Business ID | Business Logo |
---|---|---|---|
1 | Beever Communication | CID1001479 | ![]() |
2 | Dorlas Visuals | BID1000359 | ![]() |
3 | D. Place | BID1004792 | ![]() |
4 |
Exclusive Supermarket ELWA Junction Sinkor Gardnersville |
BID1004024 BID1004016 BID1005389 |
![]() |
5 | Echo House | BID1001646 | ![]() |
6 | Front Page Africa | BID1003385 | ![]() |
7 | Fifty Fifty | BID1005456 | ![]() |
8 | ERA Supermarket | BID1003820 | ![]() |
9 | Abena Sparkles | BID1004969 | ![]() |
10 | Ahteenah Development Corp | BID1003473 | ![]() |
11 | St. Joseph Catholic Hospital | BID1006418 | ![]() |
12 | Heritage International Leadership Academy | BID1003917 | ![]() |
13 | Hints Media | BID1000338 | ![]() |
14 | IYEED Inc | BID1004007 | ![]() |
15 | Jahmale Medical Solutions | BID1003672 | ![]() |
16 | J-Mart | BID1004223 | ![]() |
17 | LBG Group | BID1003080 | ![]() |
18 | LIBdelivery | BID1000115 | ![]() |
19 | Liberia Eco-Supply Ventures | BID1001757 | ![]() |
20 | Liberian Cancer Society | BID1003187 | ![]() |
21 | Liberian Observer Corporation | BID1000246 | ![]() |
22 | Libtelco | BID1001812 | ![]() |
23 | Club 231 | BID1005992 | ![]() |
24 | Linjamane Group of Companies | BID1004837 | ![]() |
25 | LR & Sons Pharmacy | BID1004227 | ![]() |
26 |
LR & Sons One Two Three |
BID1004224 BID1004225 BID1004218 |
![]() |
27 | Mako’s Fruits | BID1001651 | ![]() |
28 | Mamba Point Hotel | BID1004132 | ![]() |
29 | Monoprix Supermarket Benson St Point Four Congo Town |
BID1002456 BID1002071 BID1001013 |
![]() |
30 | Monroe Chicken | BID1000730 | ![]() |
31 | Monrovia Media Group | BID1003228 | ![]() |
32 | My Watchman | BID1004157 | ![]() |
33 | Omega Insurance Group Ltd | BID1004179 | ![]() |
34 | Oragon Rent A Car International | BID1001642 | ![]() |
35 | OYA Microcredit | BID1005193 | ![]() |
36 | PowerNet | BID1005184 | ![]() |
37 | Premium Inc | BID1000232 | ![]() |
38 | Royal Grand Hotel | BID1003455 | ![]() |
39 | Savvy Lounge | BID1005046 | ![]() |
40 | Stanley Services | BID1001216 | ![]() |
41 | Stop & Shop Supermarket Congo Town Sinkor |
BID1004782 BID1005482 |
![]() |
42 | The Vantage Group | BID1000251 | ![]() |
43 | The Vybez | BID1003229 | ![]() |
44 | The Living Room | BID1007281 | ![]() |
45 |
Lucky Pharmacy JFK Wholesale JFK Retail Duala Wholesale Duala Retail Broad Street Retail Broad Street Wholesale Freeport Old Road Red Light Marshall |
BID1007440 BID1007838 BID1007819 BID1007822 BID1007667 BID1007663 BID1007651 BID1008862 BID1009013 BID1008991 |
![]() |
46 | Twisters | BID1004123 | ![]() |
47 | Veekay's Bar, Restaurant & Grill | BID1001532 | ![]() |
48 | Winners, Inc | BID2000000 | ![]() |
49 | Wissddom Group Incorporated | BID1000613 | ![]() |
50 | J-Palm | BID1008624 | ![]() |
51 | Ed Entertainment Hub | BID1007799 | ![]() |
52 | Meals & Deals on Wheels | BID1007195 | ![]() |
53 | Saksouk Shopping Center | BID1006648 | ![]() |
54 | Tenacity Group of Companies | BID1006880 | ![]() |
55 | Monsio Couture | BID1006776 | ![]() |
56 | The Cape Hotel | BID1006771 | ![]() |
57 | God’s Favor Business Center | BID1004505 | ![]() |
58 | Afrilodge Hotel Liberia | BID1006459 | ![]() |
59 | Daily Goods Liberia | BID1004012 | ![]() |
60 | Auto Link | BID1000444 | ![]() |
61 | Africa Motor Service Center | BID1004428 | |
62 | Ausmart Global Inc. | BID1002429 | |
63 | Bash Lounge | BID1005035 | |
64 | Conex Oil Inc. | BID1000569 | |
65 | Greenfield Liberia | BID1004430 | 66 | Lion Stationery Store | BID1001824 |
67 |
RAJ Enterprise One Two |
BID1001484 BID1001818 |
|
68 | Semas Business Services, Inc. | BID1003676 | |
69 | Shoprite Liberia | BID1004431 | |
70 | United Business Supply | BID1004210 | |
71 | Waheguru Travels | BID1004207 | |
72 | Oble Bar & Restaurant | BID1006743 |