Agents

Be part of the innovation
Agents
A TipMe Agent is any legal or natural person authorized, having successfully completed a registration process, to transact or render services as a TipMe Agent to the general public.
Are you interested in earning income by providing TipMe services? Contact us to become an Agent.
Requirements
-
18 years of age.
-
Passport sized photo.
-
Valid Identification Document (Passport, Driver’s License, Voter ID)
Level 1 Agent
Level 1 Agents must have an existing booth/umbrella location and a business that generates a minimum daily cash flow of LRD 10,000.
In addition to the General Requirements, Level 1 Agents must submit the following:
- Photo of business location
- Initial deposit of LRD25,000/USD125
Level 2 Agent
Level 2 Agents must have an existing registered business in a brick and mortar structure.
In addition to the General Requirements, Level 2 Agents must submit the following:
- Photocopy of business registration
- Initial deposit of LRD40,000/USD200
Level 3 Agent
Level 3 Agents must have an existing registered business in a brick and mortar structure (multiple locations).
In addition to the General Requirements, Level 3 Agents must submit the following:
- Photocopy of business registration
- Initial deposit of LRD 70,000/USD 700
Super Agent
Please reach out to our team to discuss Super-Agent opportunities.
TipMe Liberia Agent Locations
* Agent location only supplying Liberian Dollars
Central Monrovia
No. | Name | Location |
---|---|---|
1 | TipMe Booth | Broad Street, Sports Commission Bus Stop |
2 | Winners Inc | Broad Street, Gaming Center |
3 | Winners Inc* | Mechlin Street, adjacent old Education Ministry |
4 | Winners Inc* | Gurley Street, opposite World Trade Center |
5 | Winners Inc* | West Point, adjacent Immigration Office |
6 | Winners Inc* | Johnson Street, Bus Parking |
7 | Piso Consult Inc | Carey Street, opposite Ministry of Transport |
8 | Winners Inc* | Perry Street, opposite Duncan Gas Station |
Sinkor
No. | Name | Location |
---|---|---|
1 | King Kamara Forex Bureau | Between 15th & 16th Street, adjacent Smythe Institute of Management and Technology |
2 | Pioneer Forex Bureau | Tubman Blvd., 18th Street |
3 | TipMe Booth | Tubman Blvd., 20th Street |
4 | Winners Inc* | Saye Town, Creation Entertainment Center |
5 | Semas Business Services | 20th Street, on top of Winners POS |
6 | TipMe Booth | Center & New Matadi Junction, in front of Mackenzie’s Restaurant |
7 | Winners Inc* | 20th Street, land side between Tubman Blvd. and Russel Ave. |
8 | Winners Inc* | Fiamah Market Junction |
9 | Winners Inc* | New Matadi Junction, Passion Spot Entertainment |
10 | Winners Inc* | Lakpazee Junction |
11 | Mr. Hard Work Enterprise | 20th Street, down the beach |
12 | Winners Inc | Old Road, opposite Joe Bar Market |
Paynesville City
No. | Name | Location |
---|---|---|
1 | TipMe Booth | ELWA Junction, adjacent to LRA |
2 | Winners Inc* | ELWA Junction, opposite Harbel supermarket |
3 | Winners Inc* | DuPort Road Parking |
4 | TipMe Booth | Rehab Junction, adjacent Total Gas Station |
5 | Winners Inc* | DuPort Road, opposite 704 Entertainment Center |
6 | Winners Inc* | Rehab Junction, opposite Total Gas Station |
7 | Winners Inc* | Gobachop, Red Light, opposite Police Station |
8 | Winners Inc* | Red Light, Wood Camp, J boy photo studio, Parker Paint junction. |
9 | Winners Inc* | Pipeline Supermarket |
10 | Winners Inc | Red Light, Bob Taylor Junction |
11 | Winners Inc | Jacob Town, St. Francis School Junction |
Bushrod Island
No. | Name | Location |
---|---|---|
1 | Winner Inc* | Clara Town, opposite A.P Camphor Memorial UMU Church |
2 | Winner Inc* | Freeport |
3 | Winner Inc* | Duala, MIC Community |
4 | Winners Inc* | Point Four Junction |
5 | Winner Inc* | Logan Town, adjacent Police Station |
6 | TipMe Booth | Duala, opposite St. Mary school, going towards New Kru Town |
7 | Winners Inc* | St. Paul Bridge, LMC Junction |
Congo Town
No. | Name | Location |
---|---|---|
1 | TipMe Booth | Ministerial Complex, Tubman Blvd |
2 | Winners Inc* | 72nd, adjacent Viewpoint Entertainment Center |
3 | Winners Inc* | Boulevard Junction |
Gardnersville
No. | Name | Location |
---|---|---|
1 | Winner Inc* | New Georgia Estate Junction |
2 | Winner Inc* | Barnersville Estate Junction |
3 | Winner Inc* | Point Four Junction |
4 | Safe Link Business Canter | Chicken Soup Factory Junction |
Caldwell
No. | Name | Location |
---|---|---|
1 | Winner Inc* | New Georgia, Caldwell Township |